Leave a Message

By providing your contact information to Chad Bishop Group, your personal information will be processed in accordance with Chad Bishop Group's Privacy Policy. By checking the box(es) below, you consent to receive communications regarding your real estate inquiries and related marketing and promotional updates in the manner selected by you. For SMS text messages, message frequency varies. Message and data rates may apply. You may opt out of receiving further communications from Chad Bishop Group at any time. To opt out of receiving SMS text messages, reply STOP to unsubscribe.

Thank you for your message. We will be in touch with you shortly.

18 SE 11th Avenue 1
18 SE 11th Avenue 1
18 SE 11th Avenue 1
18 SE 11th Avenue 1
18 SE 11th Avenue 1
18 SE 11th Avenue 1
18 SE 11th Avenue 1
18 SE 11th Avenue 1
18 SE 11th Avenue 1
18 SE 11th Avenue 1
18 SE 11th Avenue 1
18 SE 11th Avenue 1
18 SE 11th Avenue 1
18 SE 11th Avenue 1
18 SE 11th Avenue 1
18 SE 11th Avenue 1
18 SE 11th Avenue 1
18 SE 11th Avenue 1
18 SE 11th Avenue 1
18 SE 11th Avenue 1
18 SE 11th Avenue 1
18 SE 11th Avenue 1
18 SE 11th Avenue 1
18 SE 11th Avenue 1
18 SE 11th Avenue 1
18 SE 11th Avenue 1
18 SE 11th Avenue 1
18 SE 11th Avenue 1
18 SE 11th Avenue 1
18 SE 11th Avenue 1
18 SE 11th Avenue 1
18 SE 11th Avenue 1
18 SE 11th Avenue 1
18 SE 11th Avenue 1
18 SE 11th Avenue 1
18 SE 11th Avenue 1
18 SE 11th Avenue 1
18 SE 11th Avenue 1
18 SE 11th Avenue 1
18 SE 11th Avenue 1
18 SE 11th Avenue 1
18 SE 11th Avenue 1
18 SE 11th Avenue 1
18 SE 11th Avenue 1
18 SE 11th Avenue 1
18 SE 11th Avenue 1
18 SE 11th Avenue 1
18 SE 11th Avenue 1
18 SE 11th Avenue 1
18 SE 11th Avenue 1
18 SE 11th Avenue 1
18 SE 11th Avenue 1
18 SE 11th Avenue 1
18 SE 11th Avenue 1
18 SE 11th Avenue 1
18 SE 11th Avenue 1
18 SE 11th Avenue 1
18 SE 11th Avenue 1
18 SE 11th Avenue 1
18 SE 11th Avenue 1
18 SE 11th Avenue 1
18 SE 11th Avenue 1
18 SE 11th Avenue 1
18 SE 11th Avenue 1
18 SE 11th Avenue 1
18 SE 11th Avenue 1
18 SE 11th Avenue 1
18 SE 11th Avenue 1
18 SE 11th Avenue 1
18 SE 11th Avenue 1
18 SE 11th Avenue 1
18 SE 11th Avenue 1
18 SE 11th Avenue 1
18 SE 11th Avenue 1
18 SE 11th Avenue 1
18 SE 11th Avenue 1
18 SE 11th Avenue 1
18 SE 11th Avenue 1
18 SE 11th Avenue 1
18 SE 11th Avenue 1
18 SE 11th Avenue 1
18 SE 11th Avenue 1
18 SE 11th Avenue 1
18 SE 11th Avenue 1
18 SE 11th Avenue 1
SEE ALL PHOTOS
18 SE 11th Avenue 1
18 SE 11th Avenue 1
18 SE 11th Avenue 1
18 SE 11th Avenue 1
18 SE 11th Avenue 1
18 SE 11th Avenue 1
18 SE 11th Avenue 1
18 SE 11th Avenue 1
18 SE 11th Avenue 1
18 SE 11th Avenue 1
18 SE 11th Avenue 1
18 SE 11th Avenue 1
18 SE 11th Avenue 1
18 SE 11th Avenue 1
18 SE 11th Avenue 1
18 SE 11th Avenue 1
18 SE 11th Avenue 1
18 SE 11th Avenue 1
18 SE 11th Avenue 1
18 SE 11th Avenue 1
18 SE 11th Avenue 1
18 SE 11th Avenue 1
18 SE 11th Avenue 1
18 SE 11th Avenue 1
18 SE 11th Avenue 1
18 SE 11th Avenue 1
18 SE 11th Avenue 1
18 SE 11th Avenue 1
18 SE 11th Avenue 1
18 SE 11th Avenue 1
18 SE 11th Avenue 1
18 SE 11th Avenue 1
18 SE 11th Avenue 1
18 SE 11th Avenue 1
18 SE 11th Avenue 1
18 SE 11th Avenue 1
18 SE 11th Avenue 1
18 SE 11th Avenue 1
18 SE 11th Avenue 1
18 SE 11th Avenue 1
18 SE 11th Avenue 1
18 SE 11th Avenue 1
18 SE 11th Avenue 1
18 SE 11th Avenue 1
18 SE 11th Avenue 1
18 SE 11th Avenue 1
18 SE 11th Avenue 1
18 SE 11th Avenue 1
18 SE 11th Avenue 1
18 SE 11th Avenue 1
18 SE 11th Avenue 1
18 SE 11th Avenue 1
18 SE 11th Avenue 1
18 SE 11th Avenue 1
18 SE 11th Avenue 1
18 SE 11th Avenue 1
18 SE 11th Avenue 1
18 SE 11th Avenue 1
18 SE 11th Avenue 1
18 SE 11th Avenue 1
18 SE 11th Avenue 1
18 SE 11th Avenue 1
18 SE 11th Avenue 1
18 SE 11th Avenue 1
18 SE 11th Avenue 1
18 SE 11th Avenue 1
18 SE 11th Avenue 1
18 SE 11th Avenue 1
18 SE 11th Avenue 1
18 SE 11th Avenue 1
18 SE 11th Avenue 1
18 SE 11th Avenue 1
18 SE 11th Avenue 1
18 SE 11th Avenue 1
18 SE 11th Avenue 1
18 SE 11th Avenue 1
18 SE 11th Avenue 1
18 SE 11th Avenue 1
18 SE 11th Avenue 1
18 SE 11th Avenue 1
18 SE 11th Avenue 1
18 SE 11th Avenue 1
18 SE 11th Avenue 1
18 SE 11th Avenue 1
18 SE 11th Avenue 1
Sold

18 SE 11th Avenue 1

18 SE 11th Avenue 1, Fort Lauderdale, FL 33301

$1,700,000
Welcome to Euclid. This 3 story, 3-bed, 3.5-bath modern work of art is just steps from Las Olas Blvd! This award winning masterpiece boasts floor to ceiling impact windows, Savant smart home integration throughout, a heated pool, and a gas BBQ on the roof-top terrace for ultimate comfort and entertainment. The beautifully designed kitchen and massive island combined with high end finishes elevate the open-concept living space. The first floor consists of 2 beds and a sitting area for convenience, while the third-floor master suite offers a private lounge and serene views of the downtown Fort Lauderdale skyline, all accessible via elevator. Located just steps from vibrant Las Olas dining, shopping, and entertainment, this home blends cutting-edge design with timeless elegance and location.

3
beds

4
baths

2,758 Sq.Ft. LIVING AREA

Chad Bishop

Chad Bishop

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms4
  • full bathrooms3
  • half bathroom1
  • Flooring Ceramic Tile, Other, Tile
  • APPLIANCES Dryer, Dishwasher, Disposal, Gas Range, Gas Water Heater, Microwave, Oven, Refrigerator, Water Softener, Water Heater, Water Purifier, Washer
  • other interior Features Closet Cabinetry, Dual Sinks, Entrance Foyer, Kitchen/Dining Combo, Living/Dining Room, Main Level Primary, Multiple Primary Suites, Pantry, Sitting Area in Primary, Upper Level Primary, Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Living Area2,758 Sq.Ft.
  • MLS® IDF10478347
  • TypeTownhouse
  • YEAR BUILT2021
  • Architecture StylesOther
  • View DescriptionGarden, Pool
  • Elementary SchoolHarbordale
  • Middle SchoolSunrise
  • High SchoolFort Lauderdale

Exterior

  • STORIES2
  • Garage Space2.0
  • utilitiesCable Available
  • parkingAttached, Garage, On Street
  • HEAT TYPECentral, Electric
  • AIR CONDITIONINGCentral Air, Ceiling Fan(s), Electric
  • Disability FeaturesAccessible Elevator Installed
  • HOA AmenitiesNone
  • security FeaturesNone
  • other exterior FeaturesBalcony, Barbecue, Outdoor Living Area

Financial

  • Sales Price$1,700,000
  • Real Estate Tax $31,077/yr
View Virtual Tour

Work With Us

Ready to make your next move? Partner with a team that combines local expertise, luxury market insight, and a commitment to delivering results. Whether buying, selling, or investing, the Chad Bishop Group is here to guide you with professionalism and purpose.

Follow Us on Instagram